Selenium Camp 2014
February 28 – March 1, 2014
Parus Business Center, Kyiv, Ukraine
Workshops: February 26–27, 2014
- 27 talks
- 2 workshops
- 22 speakers
Program
- English
- Russian
Workshops
- February 26–27, 201409:30-18:30Selenium 2/WebDriver на практике для начинающихAndrii Dzynia
- February 26–27, 201409:30-18:30Тестирование веб приложений с WebDriver/SeleniumMikalai Alimenkou
Day 1Friday, February 28, 2014
| Time | Stage A300 seats | Stage B150 seats |
|---|---|---|
| 09:00 – 09:45 | Registration, welcome coffee | |
| 09:45 – 10:00 | Conference opening | |
| 10:00 – 10:50 | Stage ADecorating WebDriverAlexei Barantsev (Software-Testing.Ru, Russia)In Russian. | Stage BSelenide: from developers with loveAndrei Solntsev (Codeborne, Estonia)In Russian. |
| 10:50 – 11:00 | Break | |
| 11:00 – 11:50 | Stage AYandex experience in screenshot based testingLeonid Rudenko (Yandex, Russia)In Russian. | Stage BNatural evolution to Page Object patternMikalai Alimenkou (XP Injection / ZoralLabs, Ukraine) |
| 11:50 – 12:00 | Break | |
| 12:00 – 12:50 | Stage AAllure FrameworkArtem Eroshenko (Yandex, Russia)In Russian. | Stage BIntroduction to functional testing with Arquillian GrapheneJuraj Húska (Red Hat, Czech Republic)In English. |
| 13:00 – 14:30 | Lunch break | |
| 14:30 – 15:20 | Stage AAppium. Automating mobile testing in Webdriver API style.Andrii Dzynia (Ciklum, Ukraine)In Russian. | Stage BParallelization of Selenium tests with .NET/C# + NUnitStanislav Volkov (LLC “UFS”, Russia)In Russian. |
| 15:20 – 15:30 | Break | |
| 15:30 – 16:20 | Stage ASWD Page Recorder – record your Page Objects fast like a ninja!Dmytro Zharii (EPAM, Ukraine)In Russian. | Stage BEasy Tests with Selenide and EasybIakiv Kramarenko (Cogniance, Ukraine)In Russian. |
| 16:20 – 17:00 | Coffee break | |
| 17:00 – 17:50 | Stage AWebdriver – the final frontierBernard Kobos (Sauce Labs, Poland/USA)In English. | Stage BSelenium: Going beyond the possibleLiliya ZdanevichAlexandr ShikalovIn Russian. |
| 17:50 – 18:00 | Closing of the first day | |
Day 2Saturday, March 1, 2014
| Time | Stage A300 seats | Stage B150 seats |
|---|---|---|
| 09:00 – 09:45 | Welcome coffee | |
| 09:45 – 10:00 | Opening of the second day | |
| 10:00 – 10:50 | Stage AThe future of SeleniumAlexei Barantsev (Software-Testing.Ru, Russia) | Stage BWeb automation with Selenium for software engineersMikalai Alimenkou (XP Injection / ZoralLabs, Ukraine)In Russian. |
| 10:50 – 11:00 | Break | |
| 11:00 – 11:50 | Stage ALightning talks
| Stage BMicro services – surgical team in test automation with SeleniumEgor Zamaraev (Odnoklassniki, Russia)In Russian. |
| 11:50 – 12:00 | Break | |
| 12:00 – 12:50 | Stage AIncrease Selenium tests stability via JavaScriptIgor Khrol (Wargaming, Belarus)In Russian. | Stage BAutomation for masses or story of creation yet another automation frameworkAnton Smorodsky (Provectus IT, Ukraine)In Russian. |
| 13:00 – 14:30 | Lunch break | |
| 14:30 – 15:20 | Stage AWatson: rethinking test reportsNikita Makarov (Odnoklassniki, Russia)In Russian. | Stage BState of Selenium Webdriver in PHPMichael Bodnarchuk (Codegyre, Ukraine)In Russian. |
| 15:20 – 15:30 | Break | |
| 15:30 – 16:20 | Stage ASynthetic performance monitoring with SeleniumAndriy Samilyak (OpsWay, Ukraine)In Russian. | Stage BThree simple chords of Alternative “PageObjects” and Hardcore of LoadableComponentsIakiv Kramarenko (Cogniance, Ukraine)In Russian. |
| 16:20 – 17:00 | Coffee break | |
| 17:00 – 17:50 | Stage AThe fast and the continuousAndrei Solntsev (Codeborne, Estonia)In Russian. | Stage B.NET DSLs for WebDriverSerhiy KalinetsIn Russian. |
| 17:50 – 18:10 | Conference closing | |
Other talks
- Managing the Grid with Selenium Grid ExtrasDima Kovalenko
Speakers
Program committee
Sponsors
Venue
Parus Business Center
Mechnykova St. 2a, Kyiv (city centre)

















